A Cullum & Maxey
2614 Music Valley Drive
Nashville, TN 37214
Contact Information:

View other floor plans from Thor Motor Coach
![]() | 2005 Thor Motor Coach Hurricane 34N (Used) Stock #: 85710 Class: Class A Gas |
![]() | 2012 Thor Motor Coach Hurricane 34 T (New) Stock #: 84260 Class: Class A Gas |
![]() | 2012 Thor Motor Coach Hurricane 32A (New) Stock #: 82950 Class: Class A Gas |
![]() | 2013 Thor Motor Coach Hurricane 29X (New) Stock #: 85380 Class: Class A Gas |
| Stock Number: | 82940 |
| VIN: | 1F65F5DY9B0A08038 |
| Model: | 32A |
| Class: | Class A Gas |
| Condition: | New |
| Status: | Available |
| Dealership: | A Cullum & Maxey |
| MSRP: | $116,970 |
| Sale Price: | $98,068 |
| Length: | 32' 0" |
| Exterior: | COBBLESTONE |
| Interior: | MILANO BROWN |
| Slides: | 2 |
| Sleeps: | 6 people |
| Fuel Type: | Gas |
| Engine: | FORD V10 |
| Transmission: | Automatic |
| Towing Capacity: | 26,000 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, cullummaxey.com is not responsible for any errors or omissions.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.