A Cullum & Maxey
2614 Music Valley Drive
Nashville, TN 37214
Contact Information:

View other floor plans from Keystone
![]() | 2012 Keystone Premier 28RLPR (New) Stock #: 83110 Class: Travel Trailer |
![]() | 2013 Keystone Mountaineer 295 RKD (New) Stock #: 85640 Class: Fifth Wheel |
![]() | 2012 Keystone Montana 3100 RL (New) Stock #: 85070 Class: Fifth Wheel |
![]() | 2008 Keystone Copper Canyon 286RLS (Used) Stock #: 8567D Class: Fifth Wheel |
![]() | 2004 Keystone Everest 343L (Used) Stock #: PA252 Class: Fifth Wheel |
| Stock Number: | 84880 |
| VIN: | 4YDT29R28CW506139 |
| Model: | 29RBK |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Dealership: | A Cullum & Maxey |
| MSRP: | $33,920 |
| Our Price: | $30,405 |
| Length: | 29' 0" |
| Exterior: | White |
| Interior: | Auburn |
| Slides: | 1 |
| Sleeps: | 8 people |
| Towing Capacity: | 6,525 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, cullummaxey.com is not responsible for any errors or omissions.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.