A Cullum & Maxey
2614 Music Valley Drive
Nashville, TN 37214
Contact Information:

View other floor plans from Keystone
![]() | 2013 Keystone Fuzion 315 (New) Stock #: 85350 Class: Fifth Wheel Toy Hauler |
![]() | 2012 Keystone Cougar 318SAB (New) Stock #: 85520 Class: Fifth Wheel |
![]() | 2012 Keystone Bullet Premier 31 BHPR (New) Stock #: 85180 Class: Travel Trailer |
![]() | 2009 Keystone Montana 3500RL (Used) Stock #: 84840 Class: Fifth Wheel |
![]() | 2012 Keystone Premier 28RLPR (New) Stock #: 83110 Class: Travel Trailer |
| Stock Number: | 82720 |
| VIN: | 4YDF29921CA510074 |
| Model: | 299RKS |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Available |
| Dealership: | A Cullum & Maxey |
| MSRP: | $46,343 |
| Our Price: | $41,703 |
| Length: | 33' 11" |
| Exterior: | Grey/Black |
| Interior: | Walnut |
| Slides: | 2 |
| Sleeps: | 6 people |
| Towing Capacity: | 7,641 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, cullummaxey.com is not responsible for any errors or omissions.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.